Hikvision DS-2CE16H0T-ITPF(C)-2.8 5MP Fixed Mini Bullet Camera (2.8mm)
| Specifications | |
| Camera | |
| Image Sensor | 5 MP CMOS image sensor |
| Max. Resolution | 2560 (H) x 1944 (V) |
| Min. Illumination | Color: 0.01 Lux @ (F2.0, AGC ON), 0 Lux with IR |
| Shutter Time | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s |
| Day & Night | ICR |
| Angle Adjustment | Pan: 0 to 360°, Tilt: 0 to 90°, Rotation 0 to 360° |
| Signal System | PAL/NTSC |
| Lens | |
| Lens Type | 2.8 mm fixed lens |
| Focal Length & FOV | horizontal FOV: 85°, vertical FOV: 63°, diagonal FOV:110° |
| Lens Mount | M12 |
| Image | |
| Image Parameters Switch | STD/HIGH-SAT |
| Image Settings | Brightness, Sharpness, Mirror, Smart IR |
| Frame Rate | TVI: 5M@20fps, 4M@30fps, 4M@25fps, 1080p@30fps, 1080p@25fps AHD: 5M@20fps, 4M@30fps, 4M@25fps CVI: 4M@30fps, 4M@25fps CVBS: PAL/NTSC |
| Day/Night Mode | Auto/Color/BW (Black and White) |
| Wide Dynamic Range (WDR) | Digital WDR |
| Image Enhancement | BLC, HLC |
| White Balance | ATW/MANUAL |
| AGC | Support |
| Interface | |
| Video Output | Switchable TVI/AHD/CVI/CVBS |
| General | |
| Material | Plastic |
| Dimension | 60.9 mm × 57.9 mm × 138.8 mm |
| Weight | Approx. 147 g |
| Operating Condition | -40 °C to 60 °C, humidity: 90% or less (non-condensation) |
| Communication | HIKVISION-C |
| Language | English |
| Power Supply | 12 VDC ±25% |
| Consumption | Max. 4.3 W |
| IR Range | Up to 25 m |
| Approval | |
| Protection | IP67 |

