Hikvision DS-2CE17D0T-IT5F(C)-3.6 2MP Fixed Bullet Camera (3.6mm)
| Specifications | |
| Camera | |
| Image Sensor | 2 MP CMOS |
| Signal System | PAL/NTSC |
| Frame Rate | TVI: 1080P@30fps, 1080P@25fps CVI: 1080P@30fps, 1080P@25fps AHD: 1080P@30fps, 1080P@25fps CVBS: PAL/NTSC |
| Resolution | 1920 (H) x 1080 (V) |
| Min. illumination | 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR |
| Shutter Time | PAL: 1/25 s to 1/50,000 s NTSC: 1/30 s to 1/50,000 s |
| Lens | 3.6 mm fixed lens |
| Horizontal Field of View | horizontal FOV: 79.6°, vertical FOV: 43.5°, diagonal FOV: 93.7° |
| Lens Mount | M12 |
| Day & Night | ICR |
| WDR (Wide Dynamic Range) | Digital WDR |
| Angle Adjustment | Pan: 0 to 360°, Tilt: 0 to 180°, Rotation: 0 to 360° |
| Menu | |
| Image Mode | STD/HIGH-SAT |
| AGC | Yes |
| Day/Night Mode | Auto/Color/BW (Black and White) |
| White Balance | Auto/Manual |
| AE (Auto Exposure) Mode | DWDR/BLC/HLC/Global |
| Language | English |
| Functions | Brightness, Sharpness, Smart IR |
| 2D DNR | Yes |
| Interface | |
| Video Output | Switchable TVI/AHD/CVI/CVBS |
| General | |
| Operating Conditions | -40 °C to 60 °C Humidity 90% or less (non-condensation) |
| Power Supply | 12 VDC ± 25% |
| Power Consumption | Max. 4.7 W |
| Protection Level | IP67 |
| Material | Front cover: Metal Main Body: Plastic |
| IR Range | Up to 80 m |
| Communication | HIKVISION-C |
| Dimensions | 78.9 mm x 75.4 mm x 216.6 mm |
| Weight | 320 g |

