Hikvision DS-2CE10DF3T-LFS-2.8 2MP Smart Hybrid Light ColorVu Fixed Mini Bullet Camera (2.8mm)
CAUTION!!! Package doesn't include power supply!!!
Dual-Light technology is only supported if the camera is connected to a recorder with AcuSense technology!
• High quality imaging with 2 MP, 1920 x 1080 resolution
• 24/7 color imaging with F1.0 aperture
• Smart-Hybrid light, optimize your security with flexible lighting options
• Clear imaging against strong back light due to 130 dB true WDR technology
• 3D DNR technology delivers clean and sharp images
• 2.8 mm fixed focal lens
• Up to 20 m white light distance for bright night imaging
• High quality audio with audio over coaxial cable, built-in mic
• One port for four switchable signals (TVI/AHD/CVI/CVBS)
• Water and dust resistant (IP67)
| Specifications | |
| Motion Detection 2.0 | |
| Human/Vehicle Analysis |
Deep learning-based motion detection 2.0 is enabled by default for all analog channels, it can classify human and vehicle, and extremely reduce false alarms caused by objects like leaves and lights; Quick search by object or event type is supported |
| Perimeter Protection | |
| Line Crossing Detection/Intrusion Detection | 4-ch |
| Facial Detection | |
| Facial Detection and Capture | Face picture detection, face picture search |
| Video and Audio | |
| IP Video Input | 2-ch (up to 18-ch) Enhanced IP mode on: 8-ch (up to 24-ch), each up to 4 Mbps Up to 6 MP resolution Support H.265+/H.265/H.264+/H.264 IP cameras |
| Analog Video Input | 16-ch BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection |
| HDTVI Input | 3K(2960 x 1665)@25/20 fps, 3K(3328x1504)@20fps, 5 MP(2560 × 1944)@20 fps, 4 MP(2560 × 1440)@30 fps, 4 MP(2560 × 1440)@25 fps, 2K(2304 x 1296)@20 fps, 1080p@30 fps, 1080p@25 fps,720p@30 fps, 720p@25 fps |
| AHD Input | 5 MP(2592 × 1944)@20 fps,4 MP(2560 × 1440)@30 fps, 4 MP(2560 × 1440)@25 fps, 1080p@30 fps, 1080p@25 fps, 720p@30 fps, 720p@25 fps |
| HDCVI Input | 3K(2880 × 1620)@20/25 fps, 5 MP(2592 × 1944)@20 fps,4 MP(2560 × 1440)@30 fps, 4 MP(2560 × 1440)@25 fps, 1080p@30 fps, 1080p@25 fps, 720p@30 fps, 720p@25 fps |
| CVBS Input | PAL/NTSC |
| HDMI Output | 1-ch, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz |
| VGA Output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz |
| Audio Input | 1-ch(up to 4-ch is optional), RCA (2.0 Vp-p, 1 KΩ), 4-ch via coaxial cable |
| Audio Output | 1-ch, RCA (Linear, 1 KΩ) |
| Two-Way Audio | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using the first audio input) |
| Synchronous playback | 16-ch |
| Recording | |
| Video Compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 |
| Encoding Resolution | When 1080p Lite mode is not enabled: 2K/3K lite/5 MP lite/4 MP lite/3MP/1080p/720p/VGA/WD1/4CIF/CIF; When 1080p Lite mode is enabled: 2K/3K lite/5 MP lite/4 MP lite/3 MP/1080p lite/720p lite/VGA/WD1/4CIF/CIF |
| Frame Rate | Main stream: When 1080p Lite mode not enabled: For 3K stream access: 3K lite@12fps;4 MP lite/1080p@15fps;720p/WD1/4CIF/VGA/CIF@20fps For 5 MP stream access: 5 MP lite@12fps;4 MP lite/1080p@15fps;720p/WD1/4CIF/VGA/CIF@20fps For 4 MP stream access: 4 MP lite/1080p@15fps;720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) For 3 MP stream access: 3 MP@10fps;1080p@15fps;720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) For 2K stream access: 2K@10fps;1080p@15fps;720p/WD1/4CIF/VGA/CIF@20fps For 1080p stream access: 1080p/720p@15fps; VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) For 720p stream access: 720p/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) When 1080p Lite mode enabled: 3K lite/5 MP lite@12fps;4 MP lite@15fps;3 MP/2K@10fps; 1080p lite/720p lite/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) Sub-stream: WD1/4CIF@12fps; CIF@25fps (P)/30fps (N) |
| Video Bitrate | 32 Kbps to 6 Mbps |
| Dual-stream | Support |
| Stream Type | Video, Video & Audio |
| Audio Compression | G.711u |
| Audio Bitrate | 64 Kbps |
| Network | |
| Remote Connection | 128 |
| Total Bandwidth | 128 Mbps |
| Network Protocol | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF,ISUP |
| Network Interface | 1, RJ45 10M/100M/1000M self-adaptive Ethernet interface |
| Auxiliary Interface | |
| SATA | 1 SATA interface |
| Capacity | Up to 10 TB capacity for each disk |
| USB Interface | Real panel: 2 × USB 2.0 |
| Alarm In/Out | N/A (optional to support) |
| General | |
| Power Supply | 12 VDC, 2 A |
| Consumption | ≤ 24W (without HDD) |
| Working Temperature | -10 °C to +55 °C |
| Working Humidity | 10% to 90% |
| Dimension (W × D × H) | 285 × 210 × 48 mm |
| Weight | ≤ 1 kg |

