TP-LINK VIGI C540V(4-12mm) V1 PTZ Camera, 4MP, Full Color, 3x Zoom
TP-LINK VIGI C540V(4-12mm) V1 PTZ Camera, 4MP, Full Color, 3x Zoom
CAUTION!!! Package doesn't include power supply!!!
| • 4MP Super-High Definition: 4MP offers more than enough pixels to pick up some of the more discreet details. • 24h Full-Color: Captures 24 hours of full-color details, even in pitch-black conditions, thanks to large-aperture lens, a high-sensitivity sensor, and 4× attached supplemental lights. • 3× Zoom: Allows for closer viewing of objects in expansive areas. • Instant Zoom: Zooming is instant without suffering from delays and image dragging. • Human & Vehicle Classification: Distinguishes humans and vehicles from other objects, so you receive more accurate event notifications. • Smart Detection: Receive notifications and check feeds when someone crosses a boundary, enters an area you've set, obstructs the camera, removes/abandons objects, or enters/exits certain region. • Powerful Pan Tilt: Customized patrol routes and auto tracking provide more intelligent options to monitor key areas and improve security within your property. • Active Defense: Warn potential intruders instantly with sound and light when abnormal events. • Two-Way Audio: With voice intercom support, carry two-way conversations while watching your feed from anywhere. • H.265+: Compresses the video size without sacrificing video quality, easing the network load and saving disk space. • IP66 Waterproof: Reliable IP66 for stable outdoor performance. • Flexible Management and Storage: Take full control over your security via four management methods: the web UI, NVR UI, VIGI app, and VIGI Security Manager. Local storage is available for each method, as well as onboard storage with SD card slot‡ (up to 512 GB). |
Clarity and Colors, All in One
Monitor 24-hour clear and colorful details even in pitch dark night. VIGI Full-Color camera provides maximum 4MP resolutions and ensures colorful monitoring with its large-aperture lens, high-sensitivity sensor, and attached supplemental lights.
Powerful Pan Tilt
Cover every corner flexibly with VIGI’s Pan Tilt camera. Customized patrol routes provide more intelligent and quick options to monitor key areas (up to 8 points for each route).
Human & Vehicle Classification
Integrated AI chips support advanced algorithms to distinguish humans and vehicles from other objects. You can flexibly customize alarm rules to match your monitoring needs and receive more accurate event notifications.
Automatic Tracking
Continues following specified moving persons or vehicles with Pan Tilt cameras intelligently analyzing the image. Track the path efficiently when there should be little movement in the area.
Smart Detection for Efficient Monitoring
By setting the detection rules in advance, VIGI AI-powered cameras can accurately capture various abnormal events. This will greatly reduce false alarms and cover your specified monitoring needs in different scenarios.
One system. Full security.
Run your business with peace of mind.
The VIGI professional surveillance system by TP-Link is dedicated to protecting the business you’ve worked hard to build — whenever, wherever. Our outstanding functions, reliable quality guarantees, and simplified installation work together to ensure your business stays safe and sound.
*Calculations based on laboratory testing. Actual zooming speed will vary as a result of client limitations and environmental factors.
**Calculations based on laboratory testing using a 3MP VIGI camera, and an actual performance may vary according to the amount of activity recorded, resolution and other variables.
†Picture for reference only.
‡Micro SD card is not included in the package.
| SPECIFICATIONS | |
| Camera | |
| Image Sensor | 1/3” Progressive Scan CMOS |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Min. Illumination | 0.005 Lux; 0 Lux with IR/white light |
| Day/Night Mechanism | IR Cut Filter |
| Day/Night Switch | Unified/ Scheduled/ Auto |
| Zoom | 3x Mixed Zoom |
| PTZ | |
| Pan/tilt Range | Pan: 0° to 332°, Tilt: 0° to 120° |
| Pan/Tilt Speed | Pan Speed: Configurable from 8° to 44°/s; Preset Speed: 44°/s Tilt Speed: Configurable from 8° to 44°/s, Preset Speed 44°/s |
| Manual Control Speed | Configurable from 8° to 35°/s |
| Presets | 300 |
| Power-off Memory | Yes; Auto restore to previous PTZ and lens status after power failure |
| Park Action | Yes; Preset; Patrol Scan |
| 3D Positioning | Yes |
| Lens | |
| Focal Length | 4-12 mm (Mixed Zoom) |
| Aperture | F1.6 |
| FOV | Diagonal FOV: 100°, Horizontal FOV: 84°, Vertical FOV: 46° |
| Lens Mount | M12*P 0.5 |
| DORI Distance | • 4 mm Detect: 80 m Observe: 33 m Recognize: 16 m Identify: 8 m • 8 mm Detect: 150 m Observe: 63 m Recognize: 30 m Identify: 15 m |
| Angle Adjustment (manual) | |
| Range | Pan: 0° to 332°, Tilt: 0° to 120° |
| Illuminator | |
| IR LED | Quantity: 1 Range: 30m Wavelength: 850nm |
| White LED | Quantity: 3 Range: 30m |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| Video | |
| Max. Resolution | 2560 X 1440 |
| Main Stream | Frame Rate 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2560x1440, 2304x1296, 2048x1280, 1920x1080,1280x720 |
| Sub-Stream | Frame Rate 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 640x480, 352x288, 320x240 |
| Bit Rate Control | CBR, VBR |
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
| H.264 Type | High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
| Image | |
| Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance, Prevent Overexposure to Infrared Light, HLC Adjustable by Client Software |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Wide Dynamic Range | DWDR |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
| Audio | |
| Audio Communication | Two-Way Audio |
| Audio Input | Yes |
| Audio Output | Yes |
| Audio Compression | Yes |
| Audio Sampling Rate | 8KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps(G.711 alaw) |
| Network | |
| Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS, FTP/SFTP, RTP, IPv4, IPv6, ARP |
| API | Open Network Video Interface (Profile S) |
| Web Browser | Google Chrome® 57 and above Firefox® 52 and above Safari® 11 and above Microsoft® Edge 91 and above |
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest, Authentication |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
| Client | VIGI App, VIGI Security Manager, Web UI |
| Cloud | Yes |
| ONVIF | Yes |
| Interface | |
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
| On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, up to 512 GB |
| Built-in Speaker | Yes |
| Built-in Microphone | Yes; Records Anything Going on within a 15-ft Radius of the Camera |
| Reset Button | Yes |
| Power | DC Power Port |
| Alarm and Event Management |
|
| Smart Event | Human & Vehicle Classification, Area Intrusion Detection, Line-Crossing Detection, People Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection, Abnormal Sound Detection |
| Basic Event | Motion Detection, Video Tampering Detection, Exception ( Illegal Login) |
| Alarm Linkage | Memory Card Video Recording, Message Push, Audible Warning, White Light Flashing |
| Output Notification | Message Push |
| General | |
| Operating Temperature | -30–60 °C |
| Storage Temperature | -40–60 °C |
| Operating Humidity | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Power Supply | 12V DC ± 5%, Max. 14 W, 5.5mm Coaxial Power Plug PoE: 802.3at, class 4, Max. 16 W |
| Material | Plastic |
| Protection | IP66 |
| Product Dimensions (L x W x H) | 107*136*139 mm |
| Package Contents | VIGI Network Camera Quick Start Guide Waterproof Cable Attachments Mounting Accessories |
| Net Weight | 0.43 Kg |
| Gross Weight | 0.66 Kg |
| Certifications | CE, NTRA, VCCI, KC, BSMI, FCC, IC |

