Dahua VTH5422HW-W 2-Wire & Wi-Fi Indoor Monitor
• 7" TFT capacitive touch screen
• 6-channel alarm input and 1-channel alarm output
• Supports standard PoE
• Supports H.265 and H.264 video coding
• Supports 2-wire digital communication
• Power over two-wire switch
• Call management center with one tap
• Supports daisy chain topology
• 2.5D screen glass
| System | |
| Main Processor | Embedded processor |
| Operating System | Embedded Linux operating system |
| Interoperability | ONVIF; SDK |
| Network Protocol | RTSP; RTP; SIP; DNS; SSH |
| Basic | |
| Screen Type | Capacitive touchscreen |
| Display | 7" TFT |
| Screen Resolution | 1024 × 600 |
| Audio Compression | G.711a, G.711u, PCM |
| Audio Input | 1 |
| Audio Output | Built-in speaker |
| Audio Mode | Two-way audio |
| Audio Enhancement | Echo suppression |
| Audio Bit Rate | 16 KHz, 16Bit |
| Function | |
| Communication Mode | Dgital 2-wire |
| Information Release | Receive and view text information released by the management center |
| Leave Videos | Yes (insert an SD card into the indoor monitor) |
| DND Mode | Do not disturb period can be set; Do not disturb mode |
| Number of Extension | Villa: 3, apartment: 2, Wi-Fi intercom: 1 main monitor, 2 extension monitors |
| Storage | Micro SD card (up to 64 GB) |
| Wi-Fi | Yes |
| Wireless Standard | IEEE802.11b/802.11g/802.11n |
| Wireless Frequency Range | 2,412–2,472 MHz |
| Wireless Security Encryption | WPA/WPA2; WPA-PSK/WPA2-PSK |
| Performance | |
| Casing | PC + ABS |
| Port | |
| RS-485 | 1 |
| Alarm Input | 6 |
| Alarm Output | 1 |
| Power Output | 1 (12V/100mA) |
| Door Bell | Yes (use any alarm input port) |
| Network | One two-wire port and one 10Mbps/100Mbps Ethernet port (one of them can be selected) |
| General | |
| Color | Black or white |
| Power Supply | 48 VDC 1.25 A |
| Installation | Surface mount |
| Certifications | CE, FCC |
| Accessory | Bracket and alarm ribbon cable (included) |
| Dimensions | 189.0 mm × 130.0 mm × 26.9 mm |
| Operating Temperature | -10°C to +55°C |
| Operating Humidity | 20% to 93% (non-condensing) |
| Operating Altitude | Beneath 3000 m |
| Power Consumption | Standby ≤ 2W, working ≤ 6W |
| Net Weight | 0.35 kg |
| Gross Weight | 0.56 kg |
