To help you design and deploy your GPON networks, Ubiquiti offers the following accessories:
• SC/APC Adapters
• Patch Cables
• PLC Splitters
PLC Splitters
Ubiquiti offers four PLC splitters that provide from 4 to 32 outputs.
• UF‑SPLITTER‑4
• UF‑SPLITTER‑8
• UF‑SPLITTER‑16
• UF‑SPLITTER‑32

| Specifications | |
| Input | (1) SC/APC |
| Outputs | (16) SC/APC |
| Insertion Loss with Connectors | 13.7 dB |
| Uniformity Loss | 1.2 dB |
| Polarization Dependent Loss | 0.3 dB |
| Wavelength Bandwidth | 1260-1650 nm |
| Return Loss (All Ports) | 50 dB |
| Directivity | 55 dB |
| Fiber Type | G657A1 |
| Operating Temperature | 40 to 85° C |
| Total Length | 4.06 m |
| Weight | 110 g |
| Model Comparison | ||||
| UF‑SPLITTER‑4 | UF‑SPLITTER‑8 | UF‑SPLITTER‑16 | UF‑SPLITTER‑32 | |
| Input | (1) SC/APC | (1) SC/APC | (1) SC/APC | (1) SC/APC |
| Outputs | (4) SC/APC | (8) SC/APC | (16) SC/APC | (32) SC/APC |
| Insertion Loss with Connectors | 7.4 dB | 10.5 dB | 13.7 dB | 17.0 dB |
| Uniformity Loss | 0.6 dB | 0.8 dB | 1.2 dB | 1.5 dB |
| Polarization Dependent Loss | 0.3 dB | 0.3 dB | 0.3 dB | 0.3 dB |
| Wavelength Bandwidth | 1260-1650 nm | 1260-1650 nm | 1260-1650 nm | 1260-1650 nm |
| Return Loss (All Ports) |
50 dB | 50 dB | 50 dB | 50 dB |
| Directivity | 55 dB | 55 dB | 55 dB | 55 dB |
| Fiber Type | G657A1 | G657A1 | G657A1 | G657A1 |
| Operating Temperature | -40 to 85° C | -40 to 85° C | -40 to 85° C | -40 to 85° C |
| Total Length | 4.06 m | 4.06 m | 4.06 m | 4.08 m |
| Weight | 58 g | 62 g | 110 g | 160 g |
