TP-LINK VIGI C450-2.8 V1.2 VIGI 5MP Full-Color Turret Network Camera (2.8mm)
TP-LINK VIGI C450-2.8 V1.2 VIGI 5MP Full-Color Turret Network Camera (2.8mm)
ΠΡΟΣΟΧΗ!!! Στην συσκευασία δεν συμπεριλαμβάνεται τροφοδοτικό!!!
|
• 5MP Super-High Definition: The camera comes with 5MP–more than enough pixels to pick up some of the more discrete details. |
5MP Super-High Definition
Monitor 24-hour clear and colorful details even in pitch dark night. VIGI Full-Color camera provides maximum 5MP resolutions and ensures colorful monitoring with its large-aperture lens, high-sensitivity sensor, and attached supplemental lights.
SmartVid-Smart Video Enhancement
VIGI’s professional technologies process videos to greatly improve their quality that is vital to your monitoring, including WDR, 3D DNR, Smart IR, and Night Vision.
Human & Vehicle Classification
Integrated AI chips support advanced algorithms to distinguish humans and vehicles from other objects. You can flexibly customize alarm rules to match your monitoring needs and receive more accurate event notifications.
Comprehensive AI Detection with Pre-Set Rules Supported
By setting the detection rules in advance, VIGI AI-powered cameras can accurately capture various abnormal events. This will greatly reduce false alarms and cover your specified monitoring needs in different scenarios.
People & Vehicle Analytics §
Quickly find people and vehicles of interest using a series of attributes.
People Analytics §
Filter people of interest by various attributes, such as hair length, and clothing, allowing you to improve search efficiency.
Vehicle Analytics §
Identify and search for vehicles of interest based on vehicle color and type for targeting meaningful events in a short time.
Active Defense
Warn potential intruders instantly with sound and light when abnormal events
Two-Way Audio
With voice intercom support, carry two-way conversations while watching your feed from anywhere.
Corridor Mode
Rotate the live image and lens 90° clockwise simultaneously. This way, your image aspect ratio changes from 16:9 to 9:16, helping you monitor long and narrow areas and providing a more natural viewing experience.
Smart Video Coding by H.265+ △
Compresses the video size without sacrificing video quality, easing the network load and saving disk space.
Flexible Storage
Local storage is available for each method, as well as onboard storage with an SD card slot* (up to 512 GB).
Plug & Play with One Cable
Enjoy simple wiring with PoE connections. Connect your camera with an RJ45 cable, then your power supply and data transmission are all settled.
Remote Management
Take full control over your security anytime and anywhere on the VIGI app or client.
Run your business with peace of mind.
The VIGI professional surveillance system by TP-Link is dedicated to protecting the business you’ve worked hard to build — whenever, wherever. Our outstanding functions, reliable quality guarantees, and simplified installation work together to ensure your business stays safe and sound.
§ When People & Vehicle Analytics is enabled, only DWDR is supported.
* SD card is not included in the package.
△ Tile encoding is automatically enabled in H.265 mode when the horizontal resolution exceeds 2688. If a third-party NVR doesn't support tile encoding, it cannot enable H.265 mode. For optimal performance, we recommend using VIGI NVR with VIGI cameras.
| SPECIFICATIONS | |
| Camera | |
| Image Sensor | 1/2.65” Progressive Scan CMOS |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Min. Illumination | 0.005 Lux; 0 Lux with IR/white light |
| Day/Night Mechanism | IR Cut Filter |
| Day/Night Switch | Unified/ Scheduled/ Auto |
| Lens | |
| Type | Fixed Focal Lens |
| Focal Length | 2.8 mm |
| Aperture | F1.6 |
| FOV | Horizontal FOV:108.3° Vertical FOV: 59.9° Diagonal FOV:126.8° |
| Lens Mount | M12*P 0.5 |
| DORI Distance | Detect: 64 m Observe: 27 m Recognize: 13 m Identify: 6 m |
| Angle Adjustment (manual) | |
| Range | Pan: 0° to 360° Tilt: 0° to 85° |
| Illuminator | |
| Illuminator Type | • 2× IR LED • 2× White LED |
| Illuminator Distance | 30 m |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| Video | |
| Max. Resolution | 2880 X 1620 |
| Main Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2880x1620,2688x1520, 2304x1296, 2048x1280, 1920x1080,1280x720 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps |
| Sub-Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 704x576,640x480, 352x288, 320x240 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Bit Rate Control | CBR, VBR |
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
| H.264 Type | High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | Main Stream: 256 Kbps to 6 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
| Image | |
| Image Settings | Mirror Brightness Contrast Saturation Sharpness Exposure WDR White Balance Prevent Overexposure to Infrared Light HLC Adjustable by Client Software Rotation(90°/270°) |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Wide Dynamic Range | 120 dB Note: When People & Vehicle Analytics is enabled, only DWDR is supported. |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
| Audio | |
| Audio Communication | Two-Way Audio |
| Audio Input | Yes (Built-in Microphone) |
| Audio Output | Yes (Built-in Speaker) |
| Audio Compression | Yes |
| Audio Sampling Rate | 8KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps(G.711 alaw) |
| Network | |
| Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, 802.1x, DNS, RTSP, NTP, UPnP, SSL/TLS, FTP/SFTP, RTP, IPv4, IPv6, ARP, SMTP, SNMP, RTMP |
| API | Open Network Video Interface (Profile G/S/T) |
| Web Browser | Google Chrome® 57 and above Firefox® 52 and above Safari® 11 and above Microsoft® Edge 91 and above |
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication, 802.1X authentication |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
| Client | VIGI App, Web UI, VIGI VMS, VIGI Cloud VMS, VIGI Config Tool, VIGI PC Client |
| Cloud | Yes |
| ONVIF | Yes |
| Interface | |
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
| On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, up to 512 GB |
| Built-in Speaker | Yes |
| Built-in Microphone | Yes; Records Anything Going on within a 15-ft Radius of the Camera |
| Reset Button | Yes |
| Power | DC Power Port |
| Alarm and Event Management | |
| Smart Event | Human & Vehicle Classification Area Intrusion Detection LineCrossing Detection People Detection Vehicle Detection Region Entering Detection Region Exiting Detection Object Abandoned Detection Object Removal Detection Loitering Detection Abnormal Sound Detection Scene Change Detection |
| Basic Event | Motion Detection, Video Tampering Detection, Exception ( Illegal Login) |
| Alarm Linkage | Memory Card Video Recording, Message Push, Audible Warning, White Light Flashing |
| Deep Learning Function | |
| People & Vehicle Analytics | Search and filter to people or vehicle of interest based on many different attributes, making post-event search faster and easier. |
| Interface |
|
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
| On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, up to 512 GB |
| Built-in Speaker | Yes |
| Built-in Microphone | Yes; Records Anything Going on within a 16.4-ft (5 m) Radius of the Camera |
| Reset Button | Yes |
| Power | DC Power Port |
| General | |
| Operating Temperature | -30–60 °C |
| Storage Temperature | -40–60 °C |
| Operating Humidity | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Power Supply | 12V DC ± 5%, Max. 9 W, 5.5mm Coaxial Power Plug PoE: 802.3af/at, class 0, Max. 10.5 W |
| Material | Plastic |
| Product Dimensions (L x W x H) | Φ123 x 84 mm |
| Package Contents | VIGI Network Camera Quick Start Guide Mounting Accessories |
| Net Weight | 0.24 Kg |
| Gross Weight | 0.4 Kg |
| Certifications | CE, NTRA, VCCI, KC, BSMI, FCC, IC |

