TP-LINK SL2428P V6.2 Omada 24-Port 10/100Mbps + 4-Port Gigabit Smart Switch with 24-Port PoE+
| • 24× 10/100 Mbps 802.3af/at PoE+ ports with up to 30 W PoE output per port* • 2× Gigabit RJ45 ports and 2× Combo Gigabit RJ45/SFP ports • 250 W total PoE budget* • Centralized cloud management via the web or the Omada app† • Standalone management via web, CLI, SNMP, and RMON • Static Routing helps route internal traffic for higher efficiency • VLAN, ACL, QoS, and IGMP Snooping • Durable metal casing and rackmountable design |
Software Defined Networking (SDN) with Cloud Access
Remotely manage your access points, switches, and gateways across multiple sites all from a single interface.
Surveillance
Works with IP Cameras
Conference Call
Works with IP Phones
Wi-Fi Coverage
Works with Access Points
Wired Connections
Works with Non-PoE Devices such as PCs and Printers
†These functions require the use of the Omada SDN Controller. Zero-Touch Provisioning requires the use of the Omada Cloud-Based Controller.
*PoE budget calculations are based on laboratory testing. The actual PoE power budget is not guaranteed and will vary due to client limitations and environmental factors.
| HARDWARE FEATURES | |
| General | |
| Interface | 24 10/100 Mbps RJ45 Ports 2 10/100/1000 Mbps RJ45 Ports 2 Combo Gigabit RJ45/SFP Ports |
| Flash | 32 MB |
| DRAM | 256 MB |
| Port Standard | IEEE 802.3i:10BASE-T Ethernet; IEEE 802.3u:100BASE-X Fast Ethernet; IEEE 802.3ab:1000BASE-T Gigabit Ethernet; IEEE 802.3z:1000BASE-X Gigabit Ethernet (Optical fiber) |
| PoE | |
| PoE Standard | 802.3af/at |
| PoE Ports | 24, up to 30 W |
| PoE Power Budget | 250 W |
| Performance | |
| Switching Capacity | 12.8 Gbps |
| Packet Forwarding Rate | 9.52 Mpps |
| MAC Address Table | 8K |
| Packet Buffer | 4.1 Mbit |
| Jumbo Frame | 9 KB |
| Transmission Method | Store and Forward |
| Number of IP Interfaces | 16 |
| Number of Static Routers | 32 (IPv4, IPv6) |
| Jumbo Frame | 9 KB |
| Physical & Environment | |
| Power Supply | 100-240V AC, 50/60Hz |
| Max Power Consumption | 291.6 W (110 V/60 Hz) (with 250 W PD connected) |
| Max Heat Dissipation | 995.09 BTU/hr (110 V/60 Hz) (with 250 W PD connected) |
| Standby Power Consumption | 13.2 W (110 V/60 Hz) |
| Installation | Rackmount |
| Dimensions (W × D × H) | 440 mm x 180 mm x 44 mm |
| Fan Quantity | 2 |
| Operating Temperature | 0°C to 50°C |
| Storage Temperature | -40°C to 70°C |
| Operating Humidity | 10% to 90% RH, non-condensing |
| Storage Humidity | 5% to 90% RH, non-condensing |
| Certification | CE, FCC, RoHS |

