Industry-Leading IP68 Weatherproof Design
The fully sealed EAP668-Outdoor HD surpasses IP67 standards, offering complete dustproof protection and the ability to withstand prolonged submersion in water. It withstands most harsh outdoor environments.
TP-LINK EAP668-OUTDOOR HD V1, AX3600 Indoor/Outdoor Wi-Fi 6 Access Point
| • Ultra-Fast 3.6 Gbps Wi-Fi 6 Speeds: 1148 Mbps on 2.4 GHz and 2402 Mbps on 5 GHz.* • High-Density Connectivity: Supports up to 1,024 devices.* • Multiple Ports for Flexible Network Solutions: 1× 10G SFP+ slot, 1× 2.5G PoE-In port, and 1× Gigabit PoE-Out port. • PoE+/PoE++ Powered and PoE+ Out: Supports 802.3at/bt PoE input and 802.3at PoE output.* • Ideal for Outdoor Environments: IP68-rated weatherproof enclosure, 6 kV lightning protection, and a reliable operating range of -40 °C to +70 °C. • Advanced Features: Omada Mesh, Seamless Roaming, Bluetooth, and Centralized Cloud Management.* • High-gain Detachable Antennas: 4× External N-Type Omni Antennas, 6 dBi Dual-Band (Antennas Included). • N-Type Universal Interface: Allows to replace the included omnidirectional antennas with a directional one for flexible coverage based on deployment needs. |
Seamless Connectivity with Mesh and Roaming
Ensures customers enjoy uninterrupted streaming when moving around by switching clients automatically to the access points with the optimal signal.
Works with Omada SDN for One-Click Setup
Omada SDN allows users to quickly set up the EAP668-Outdoor HD through automatic device identification and one-click adoption.
Empowering Businesses with Reliable Omada SDN Solutions
Omada’s Software-Defined Networking (SDN) solution seamlessly integrates access points (APs), managed switches, and gateways, enabling 100% centralized cloud management for a highly scalable network.
*The advertised coverage is calculated based on laboratory testing. Actual coverage is not guaranteed and will vary as a result of the performance of the equipped antennas, client limitations, and environmental factors.
†Maximum wireless signal rates are the physical rates derived from IEEE Standard 802.11 specifications. Actual wireless data throughput and wireless coverage are not guaranteed and will vary as a result of 1) environmental factors, including building materials, physical objects, and obstacles, 2) network conditions, including local interference, volume and density of traffic, product location, network complexity, and network overhead, and 3) client limitations, including rated performance, location, connection, quality, and client condition.
§Omada Mesh, Seamless Roaming, Cloud Access, and Captive Portal require the use of Omada controllers.
| Specifications | |||||||||||||||||
| Main Design | |||||||||||||||||
| LAN Interfaces | 1x 2.5G EthernetPort + 1x 1G EthernetPort + 1x10G SFP+ | ||||||||||||||||
| Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac/ax | ||||||||||||||||
| Maximum Data Rate | 1148 Mbps (2.4 GHz) +2402 Mbps (5 GHz) | ||||||||||||||||
| Wireless Client Capacity | 1000+ | ||||||||||||||||
| Bluetooth | Supported | ||||||||||||||||
| Antennas | 4× External Dual-Band Omni Antennas • 2.4 GHz: 6.0 dBi • 5 GHz: 6.0 dBi |
||||||||||||||||
| Transmit Power | CE: < 20 dBm (2.4 GHz, EIRP); < 23dBm (5 GHz, band1&band 2, EIRP);< 30 dBm (5 GHz,band 3, EIRP); FCC: < 29 dBm (2.4 GHz); < 28 dBm (5 GHz, Band1 & Band4 ) ; < 23 dBm (5 GHz, Band2 & Band3 ) |
||||||||||||||||
| Reception Sensitivity | 2.4GHz: 11ax HE20 MCS0:-95dBm; 11ax HE20 MCS11:-66dBm 11ax HE40 MCS0:-93dBm; 11ax HE40 MCS11:-64dBm 5GHz: 11ax HE20 MCS0:-95dBm; 11ax HE20 MCS11:-65dBm 11ax HE40 MCS0:-92dBm; 11ax HE40 MCS11:-63dBm 11ax HE80 MCS0:-89dBm; 11ax HE80 MCS11:-60dBm |
||||||||||||||||
| Centralized Management | |||||||||||||||||
| Omada Software Controller | Yes | ||||||||||||||||
| Omada Hardware Controller | Yes | ||||||||||||||||
| Omada Cloud-based Controller |
Yes | ||||||||||||||||
| Omada APP | Yes | ||||||||||||||||
| Security | |||||||||||||||||
| Captive Portal Authentication | Yes | ||||||||||||||||
| Access Control | Yes | ||||||||||||||||
| Maximum number of MAC Filter | 4000 | ||||||||||||||||
| Wireless Isolation between Clients | Yes | ||||||||||||||||
| VLAN | Yes | ||||||||||||||||
| Rogue AP Detection | Yes | ||||||||||||||||
| Wireless Encryption | WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise | ||||||||||||||||
| Wireless Function | |||||||||||||||||
| Multiple SSIDs | 16 (8 for each band) | ||||||||||||||||
| Channel | 2G:1 - 13; 5G: 36,40,44,48,52,56,60,64,100,104, 108,112,116,120,124,128,132,136,140 |
||||||||||||||||
| Enable/Disable Wireless Radio | Yes | ||||||||||||||||
| Enable/Disable SSID Broadcast | Yes | ||||||||||||||||
| Guest Network | Yes | ||||||||||||||||
| Automatic Channel Assignment | Yes | ||||||||||||||||
| Transmit Power Control | Adjust transmit Power on dBm | ||||||||||||||||
| QoS (WMM) | Yes | ||||||||||||||||
| Seamless Roaming | Yes | ||||||||||||||||
| Mesh | Yes | ||||||||||||||||
| Beamforming | Yes | ||||||||||||||||
| MU-MIMO | 4x4 MU-MIMO DL/UL | ||||||||||||||||
| OFDMA | UL/DL OFDMA | ||||||||||||||||
| Rate Limit | Based on SSID/Client | ||||||||||||||||
| Load Balance | Yes | ||||||||||||||||
| Airtime Fairness | Yes | ||||||||||||||||
| Band Steering | Yes | ||||||||||||||||
| RADIUS Accounting | Yes | ||||||||||||||||
| MAC Authentication | Yes | ||||||||||||||||
| Reboot Schedule | Yes | ||||||||||||||||
| Wireless Schedule | Yes | ||||||||||||||||
| Wireless Statistics | Yes | ||||||||||||||||
| Static IP/Dynamic IP | Yes | ||||||||||||||||
| Support Data Rates | |||||||||||||||||
| 802.11ax | 8 Mbps to 2402 Mbps (MCS0-MCS11, NSS = 1 to 4 HE20/40/80) | ||||||||||||||||
| 802.11ac | 6.5 Mbps to 1733 Mbps (MCS0-MCS9, NSS = 1 to 4 VHT20/40/80) | ||||||||||||||||
| 802.11n | 6.5 Mbps to 300 Mbps (MCS0-MCS15, HT20/40 | ||||||||||||||||
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps | ||||||||||||||||
| 802.11b | 1, 2, 5.5, 11 Mbps | ||||||||||||||||
| 802.11a | 6, 9, 12, 18, 24, 36, 48 ,54 Mbps | ||||||||||||||||
| Management | |||||||||||||||||
| LED ON/OFF Control | Yes | ||||||||||||||||
| Management MAC Access Control | Yes | ||||||||||||||||
| Web-based Management | Yes | ||||||||||||||||
| SNMP | v1, v2c, v3 | ||||||||||||||||
| SSH | Yes | ||||||||||||||||
| Restore & Backup | Yes | ||||||||||||||||
| Firmware update via Web | Yes | ||||||||||||||||
| NTP | Yes | ||||||||||||||||
| System Log | Yes | ||||||||||||||||
| Email Alerts | Yes | ||||||||||||||||
| Physical & Environment | |||||||||||||||||
| Power Supply | 802.3at/bt PoE | ||||||||||||||||
| Maximum Power Consumption |
|
||||||||||||||||
| Reset | Yes | ||||||||||||||||
| Mounting | Wall/Pole mouting (Kits included) Supports horizontal ±45° adjustment Optional bracket accessory APM-110 Supports vertical ±90°, horizontal ±45° adjustment Optional bracket accessory APM-100 Supports vertical ±45° , horizontal ±45° adjustment Note: Optional bracket accessories need to be purchased separately. The actual adjustment angle may be affected by the product antenna andinstallation position. |
||||||||||||||||
| Others | |||||||||||||||||
| Certifications | CE, FCC, RoHS | ||||||||||||||||
| Dimensions (W x D x H) | 312 x 240 x 80 mm (excluding antennas, waterproofing kit, and mounting kit) |
||||||||||||||||
| Net Weight | 2.7kg | ||||||||||||||||
| Enclosure Material / Rack Material | Top Cover: PC+GF10% Bottom Shell: Aluminum alloy Mounting rack: SGCC |
||||||||||||||||
| Lightning Protection | Air discharge: ±8kV Contact discharge: ±4kV Common mode 10/700: ±6kV |
||||||||||||||||
| Environment | Operating Temperature: -40 °C–70 °C Storage Temperature: -40 °C–70 °C Operating Humidity: 10%–90% non-condensing; Storage Humidity: 5%–90% non-condensing; |
||||||||||||||||
Caution! According to current Greek Legislation, of N.F.B.A.R. and the provisions of the P.D. 98/2017 the lawful use of this product in the frequency band 2400 – 2483,5 MHz, provides for a maximum transmit power of 100mW e.i.r.p.
At this maximum power the output power of the transmitter and the gain of the antenna are both taken into account. Responsible for spectrum surveillance is H.T.P.C.
This product is CE marked, P.D. 98/2017
This product is intended for outdoor use.
Caution! According to current Greek Legislation, of N.F.B.A.R. and the provisions of the P.D. 98/2017 the lawful use of this product in the frequency band 5150 – 5250MHz and 5250 – 5350MHz, provides for a maximum transmit power of 200 mW e.i.r.p. and in the frequency band 5470 – 5725MHz, provides for a maximum transmit power of 1 W e.i.r.p.
At this maximum power the output power of the transmitter and the gain of the antenna are both taken into account. Responsible for spectrum surveillance is H.T.P.C.
This product is CE marked, P.D. 98/2017
This product is intended for outdoor use.

