MikroTik S53UG+5HaxD2HaxD-TC_RG650E-EU, Chateau 5G R17 AX
Chateau 5G ax R17 may look familiar – the sleek design, the mighty dual-band Wi-Fi 6 coverage, and all the impressive RouterOS v7 features. But under the hood, everything’s been pushed further.
Now powered by 5G Release 17 cutting-edge modem, Chateau takes full advantage of the latest mobile technologies, including advanced carrier aggregation combinations. That means faster downlink speeds, increased signal stability and responsiveness, even in regions where the mobile tower is far away. Wherever you are, Chateau finds the signal sweet spot.
Your network, your rules: eSIM or microSIM
Chateau has a true embedded SIM (eSIM) built right in, fully compatible with:
• MikroTik Connectivity
(pre-activated data plans)
• Third-party eSIMs
(Mobile operator eSIM profiles)
• Multiple eSIM profiles
(easily added, switched, or stored)
With four powerful built-in LTE/5G antennas and two external dual-chain Wi-Fi 6 antennas, Chateau gives you great performance for download and upload even in a busy, crowded environment:
• Smart aggregation with wide regional FDD + TDD band support;
• Extra strong signal pickup thanks to 4x4 MIMO;
• Wi-Fi coverage designed for homes of all sizes, including multi-floor setups.
Chateau runs RouterOS v7, MikroTik’s industrial-grade operating system used by ISPs and sysadmins around the world – but with a simple user-friendly interface that anyone can learn to use. And if you’re not sure about diving deep into the world of networking – no worries, we also have iOS/Android app for even easier installation!
Set up a secure VPN. Optimize streaming. Limit bandwidth. Create VLANs. Block sites. Send SMS alerts when usage peaks. All without subscriptions or paywalls.
| Specifications | ||
|---|---|---|
| Product code | S53UG+5HaxD2HaxD-TC&RG650E-EU | |
| Architecture | ARM 64bit | |
| CPU | IPQ-6010 | |
| CPU core count | 4 | |
| CPU nominal frequency | 864-1800 MHz | |
| Switch chip model | IPQ-6010 | |
| RouterOS license | 4 | |
| Operating System | RouterOS v7 | |
| Size of RAM | 1 GB | |
| Storage size | 128 MB | |
| Storage type | NAND | |
| MTBF | Approximately 200'000 hours at 25C | |
| Tested ambient temperature | -40°C to 70°C | |
| IPsec hardware acceleration | Yes | |
| Powering | ||
| Number of DC inputs | 1 (DC jack) | |
| DC jack input Voltage | 12-28 V | |
| Max power consumption | 27 W | |
| Max power consumption without attachments | 18 W | |
| Cooling type | Passive | |
| Mobile | ||
| 3G Category | R8 (42.2Mbps Downlink, 5.76Mbps Uplink) | |
| 3G bands | 1 (2100MHz) / 5 (850MHz) / 8 (900MHz) | |
| LTE Category | 20 (2.0 Gbps Downlink, 211 Mbps Uplink) | |
| MIMO DL | 4x4 | |
| MIMO UL | 1x1 (5G SA MIMO UL 2x2) | |
| LTE FDD bands | 1 (2100MHz) / 3 (1800MHz) / 5 (850MHz) / 7 (2600MHz) / 8 (900 MHz) / 20 (800MHz) / 28 (700MHz) / 32 (1500 MHz) | |
| LTE TDD bands | 38 (2600MHz) / 41 (2500MHz) / 42 (3500MHz) / 40 (2300MHz) / 43 (3700MHz) | |
| 5G NSA FDD bands | 1 (2100 MHz) / 3 (1800 MHz) / 5 (850 MHz) / 7 (2600 MHz) / 8 (900 MHz) / 20 (800 MHz) / 26 (850 MHz) / 28 (700 MHz) / 67 (700 MHz) / 75 (1500 MHz) / 76 (1500 MHz) | |
| 5G NSA TDD bands | 38 (2600 MHz) / 40 (2300 MHz) / 41 (2500 MHz) / 77 (3700 MHz) / 78 (3500 MHz) | |
| 5G SA FDD bands | 1 (2100 MHz) / 3 (1800 MHz) / 5 (850 MHz) / 7 (2600 MHz) / 8 (900 MHz) / 20 (800 MHz) / 26 (850 MHz) / 28 (700 MHz) / 67 (700 MHz) / 75 (1500 MHz) / 76 (1500 MHz) | |
| 5G SA TDD bands | 38 (2600 MHz) / 40 (2300 MHz) / 41 (2500 MHz) / 77 (3700 MHz) / 78 (3500 MHz) | |
| TAC | 86896506 | |
| Wireless specifications | ||
| Wireless 2.4GHz Max data rate | 574 Mbit/s | |
| Wireless 2.4GHz number of chains | 2 | |
| Wireless 2.4GHz standards | 802.11b/g/n/ax | |
| Antenna gain dBi for 2.4GHz | 3 | |
| Wireless 2.4GHz chip model | QCN-5022 | |
| Wireless 2.4GHz generation | Wi-Fi 6 | |
| Wireless 5GHz Max data rate | 1200 Mbit/s | |
| Wireless 5GHz number of chains | 2 | |
| Wireless 5GHz standards | 802.11a/n/ac/ax | |
| Antenna gain dBi for 5GHz | 6 | |
| Wireless 5GHz chip model | QCN-5052 | |
| Wireless 5GHz generation | Wi-Fi 6 | |
| Ethernet | ||
| 10/100/1000 Ethernet ports | 4 | |
| Number of 2.5G Ethernet ports | 1 | |
| Peripherals | ||
| Number of SIM slots | 1 Modem (Micro SIM) | |
| Number of USB ports | 1 | |
| USB Power Reset | Yes | |
| USB slot type | USB type A | |
| Max USB current (A) | 1.5 | |
| Other | ||
| CPU temperature monitor | Yes | |
| PCB temperature monitor | Yes | |
| Voltage Monitor | Yes | |
| Mode button | Yes | |
| eSIM | Yes | |
| Certification & Approvals | ||
| Certification | CE, EAC, ROHS | |
| IP | 20 | |
Προσοχή! Βάσει της ισχύουσας Ελληνικής Νομοθεσίας, του Ε.Κ.Κ.Ζ.Σ. και των όσων προβλέπει το Π.Δ. 98/2017 η νόμιμη χρήση του προϊόντος αυτού στη ζώνη συχνοτήτων 2400 – 2483,5 MHz, προβλέπει μέγιστη ισχύ εκπομπής τα 100 mW e.i.r.p.
Στην ισχύ αυτή συνυπολογίζεται η ισχύς εξόδου του πομπού και το κέρδος της κεραίας. Αρμόδια για την εποπτεία του φάσματος είναι η E.E.T.T.
Το προϊόν αυτό είναι εφοδιασμένο με σήμα συμμόρφωσης CE βλ. Π.Δ. 98/2017
Το προϊόν αυτό προορίζεται για χρήση σε εσωτερικούς χώρους.
Προσοχή! Bάσει της ισχύουσας Ελληνικής Νομοθεσίας, του Ε.Κ.Κ.Ζ.Σ. και των όσων προβλέπει το Π.Δ. 98/2017 η νόμιμη χρήση του προϊόντος αυτού στις ζώνες συχνοτήτων 5150 – 5250MHz και 5250 – 5350MHz προβλέπει μέγιστη ισχύ εκπομπής τα 200 mW e.i.r.p. και στη ζώνη συχνοτήτων 5470 – 5725MHz, προβλέπει μέγιστη ισχύ εκπομπής το 1 W e.i.r.p.
Στην ισχύ αυτή συνυπολογίζεται η ισχύς εξόδου του πομπού και το κέρδος της κεραίας. Αρμόδια για την εποπτεία του φάσματος είναι η E.E.T.T.
Το προϊόν αυτό είναι εφοδιασμένο με σήμα συμμόρφωσης CE Βλ. Π.Δ. 98/2017
Το προϊόν αυτό προορίζεται για χρήση σε εσωτερικούς χώρους.
