TP-LINK VIGI C540-4G-4 V1 4MP Outdoor Full-Color 4G Pan Tilt Network Camera (4mm)
TP-LINK VIGI C540-4G-4 V1 4MP Outdoor Full-Color 4G Pan Tilt Network Camera (4mm)
ΠΡΟΣΟΧΗ!!! Στην συσκευασία δεν συμπεριλαμβάνεται τροφοδοτικό!!!
| • 4MP Super-High Definition and 24h Full-Color • 4G Mobile Networking • 360° Monitoring and Auto Tracking • 1 LAN Ports for Downstream Devices • Human & Vehicle Classification • Smart Detection • Smart Video Enhancement Technology • Active Defense and Two-Way Audio • H.265+ Compression Technology • IP66† Waterproof and Onboard Storage§ |
Smart Video Enhancement Technology
DWDR: Enhances video quality by improving dynamic range and detail presentation, making it perform excellently in diverse lighting conditions.
Smart IR: Smart IR dynamically adjusts infrared lighting to prevent overexposure and glare, improve visibility at different distances, and ensure clearer footage.
3D DNR: 3D DNR is a noise reduction technology that analyzes image data across frames to selectively reduce noise while preserving important details.
White Balance: White Balance ensures neutral whites in an image, regardless of the lighting conditions.
Efficient H.265+ Compression Technology
H.265+ reduces the required bandwidth and storage space for videos while maintaining excellent image quality. It saves 57.5% and 15% more storage space compared to H.264 and H.265, respectively.*
†To maintain IP66 protection, install the camera perpendicular to the ground.
§MicroSD card and Nano-SIM card are not included in the package.
*Calculations based on laboratory testing using VIGI cameras. Actual performance may vary according to the amount of activity recorded, resolution, and other variables.
| SPECIFICATIONS | |
| Camera | |
| Image Sensor | 1/3.06” Progressive Scan CMOS |
| Min. Illumination | Color: 0.005 Lux; 0 Lux with IR/white light |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Day & Night | IR Cut Filter |
| Day/Night Switch | Unified/ Scheduled/ Auto |
| PTZ | |
| Pan/tilt Range | Pan: 0° to 348°, Tilt: 0° to 120° |
| Pan Speed | Configurable from 8° to 44°/s; Preset Speed: 44°/s |
| Tilt Speed | Configurable from 8° to 44°/s; Preset Speed: 44°/s |
| Manual Control Speed | Configurable from 8° to 35°/s |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 8 presets for each patrol |
| Power-off Memory | Yes. Auto restore to previous PTZ and lens status after power failure |
| Park Action | Yes. Preset; Patrol Scan |
| 3D Positioning | Yes |
| Lens | |
| Focal Length | 4 mm |
| Aperture | F1.6 |
| Focus | Fixed |
| FOV | Horizontal FOV: 80°, Vertical FOV: 43°, Diagonal FOV: 94° |
| Lens Mount | M12X0.5 |
| Angle Adjustment (Manual) | |
| Range | Pan: 0° to 348°, Tilt: 0° to 120° |
| Illuminator | |
| IR LED | Quantity: 2 Range: 30m; Wavelength: 850nm |
| White LED | Quantity: 2 Range: 30m |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| Video | |
| Max. Resolution | 2560 X 1440 |
| Main Stream | • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps • Resolution: 2560x1440, 2304x1296, 2048x1280, 1920x1080, 1280x720 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps.. |
| Sub-Stream | • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps • Resolution: 640x480, 352x288, 320x240 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Bit Rate Control | CBR, VBR |
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
| H.264 Type | High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | Main Stream: 256 Kbps to 3 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
| Image | |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Image Settings | • Mirror • Brightness • Contrast • Saturation • Sharpness • Exposure, WDR, • White Balance • Prevent Overexposure to Infrared Light • HLC Adjustable by Client Software • Rotation (90°/270°) |
| Wide Dynamic Range | DWDR |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
| Audio | |
| Audio Communication | Two-Way Audio |
| Audio Input | Yes |
| Audio Output | Yes |
| Audio Compression | Yes |
| Audio Sampling Rate | 8KHz |
| Environment Noise Filtering |
Yes |
| Audio Bit Rate | 64 Kbps(G.711 alaw) |
| 4G | |
| Standard | LTE-TDD/LTE-FDD/WCDMA |
| SIM Type | Nano SIM |
| Category | 4 |
| Frequency | LTE-FDD: B 1/3/5/7/8/20/28 LTE-TDD: B 38/40/41 WCDMA: B 1/5/8 |
| Network | |
| Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS, FTP/SFTP, RTP, IPv4, ARP |
| API | Open Network Video Interface (Profile S) |
| Web Browser | Google Chrome® 57 and above Firefox® 52 and above Safari® 11 and above Microsoft® Edge 91 and above |
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| Simultaneous Live View | 2 Main Streams & 2 Sub-Streams |
| Client | VIGI App, VIGI Security Manager, VIGI NVR (for local management only), Web |
| Cloud | Yes |
| ONVIF | Yes |
| Interface |
|
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port |
| On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, Up to 512 GB |
| Built-in Nano-SIM Card Slot | Yes |
| Built-in Speaker | Yes |
| Built-in Microphone | Yes; Records Anything Going on within a 15-ft Radius of the Camera |
| Reset Button | Yes |
| Alarm and Event Management |
|
| Smart Event | • Human & Vehicle Classification • Intrusion Detection • Line-Crossing Detection • Region Entering Detection • Region Exiting Detection • Object Abandoned Detection • Object Removal Detection • Abnormal Sound Detection • People Detection • Vehicle Detection |
| Basic Event | • Motion Detection • Video Tampering Detection • Exception (Illegal Login) |
| Alarm Linkage | • Memory Card Video Recording • Message Push • Audible Warning • White Light Flashing |
| Output Notification | Message Push |
| General |
|
| Operating Temperature | -30–60 °C |
| Storage Temperature | -40–60 °C |
| Operating Humidity | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Power Supply | 12V DC/1A, 5.5mm Coaxial Power Plug |
| Material | Plastic |
| Protection | IP66 |
| Antenna | • Quantity: 2 • Type: 690~960&1710~2690MHz Dipole OmniDirectional Antenna • Gain: Ant1: 0.84dBi@690~960MHz, 2.85dBi@1710~2690MHz Ant2: 0.74dBi@690~960MHz, 3.06dBi@1710~2690MHz |
| Product Dimensions (L x W x H) | 120 × 182 × 201 mm |
| Package Contents | • VIGI Network Camera • Quick Start Guide • Waterproof Cable Attachments • Mounting Accessories • Power Adapter |
| Net Weight | 0.69KG |
| Gross Weight | 1.16KG |
| Certifications | CE, RCM, BSMI, RoHS, NCC |
Προσοχή! Βάσει της ισχύουσας Ελληνικής Νομοθεσίας, του Ε.Κ.Κ.Ζ.Σ. και των όσων προβλέπει το Π.Δ. 98/2017 η νόμιμη χρήση του προϊόντος αυτού στη ζώνη συχνοτήτων 2400 – 2483,5 MHz, προβλέπει μέγιστη ισχύ εκπομπής τα 100 mW e.i.r.p.
Στην ισχύ αυτή συνυπολογίζεται η ισχύς εξόδου του πομπού και το κέρδος της κεραίας. Αρμόδια για την εποπτεία του φάσματος είναι η E.E.T.T.
Το προϊόν αυτό είναι εφοδιασμένο με σήμα συμμόρφωσης CE βλ. Π.Δ. 98/2017
Το προϊόν αυτό προορίζεται για χρήση σε εξωτερικούς χώρους.

