• 16 channels and 2 HDD 1U AcuSense DVR
• 5 signals input adaptively (HDTVI/AHD/CVI/CVBS/IP)
• Efficient H.265 pro+ compression technology
• Up to 8 MP@8 fps/5 MP@12 fps encoding capability
• Up to 24 channels IP camera inputs, each channel up to 8MP
• Up to 24 *1080P@30 decoding ability
• Up to 16 channels (analog channel) Motion Detection 2.0
• Up to 8 channels (advanced model , analog channel) Perimeter Protection
• Up to 4 channels (advanced model,analog channel) human face recognition
| Specifications | |
| Facial Recognition | |
| Face Picture Library | Up to 16 face picture libraries; HDD damage will not cause data loss in the face picture library, because the library has been backed up by HDD and flash |
| Face Picture Comparison (Captured from Camera) | 4-ch face picture comparison alarm (HD analog camera) |
| Motion Detection 2.0 | |
| Human/Vehicle Analysis | Deep learning-based motion detection 2.0 is enabled by default for all analog channels, it can classify human and vehicle, and extremely reduce false alarms caused by objects like leaves and lights; Quick search by object or event type is supported |
| Facial Detection | |
| Facial Detection and Capture | Face picture detection, face picture search: 4-ch face picture capture |
| Perimeter Protection | |
| Human/Vehicle Analysis | Up to 8-ch |
| Recording | |
| Video compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 |
| Encoding resolution | 8 MP/5 MP/3K/4 MP/3 MP/1080p/720p/WD1/4CIF/VGA/CIF |
| Frame Rate | Main stream: 8 MP@8 fps/3K@12 fps/5 MP@12 fps/4 MP@15 fps/8 MP Lite@15 fps/3 MP@18 fps 1080p/720p/WD1/4CIF/VGA/CIF@25 fps (P)/30 fps (N) Sub-stream: WD1/4CIF/CIF@25 fps (P)/30 fps (N) |
| Video bitrate | 32 Kbps to 10 Mbps |
| Dual stream | Support |
| Stream type | Video, Video & Audio |
| Audio compression | G.711u |
| Audio bitrate | 64 Kbps |
| Video and Audio | |
| IP video input | 16-ch (up to 32-ch), each up to 4 Mbps Up to 8 MP resolution Support H.265+/H.265/H.264+/H.264 IP cameras |
| Analog video input | 16-ch BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection |
| HDTVI output | 1-ch, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz HDMI/VGA simultaneous output |
| VGA Output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz HDMI/VGA simultaneous output |
| CVBS Input | PAL/NTSC |
| CVBS Output | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 |
| Synchronous playback | 16-ch |
| HDTVI Input | 8 MP(3840 × 2160)@15 fps, 8 MP(3840 × 2160)@12 fps, 3K(2960 x 1665)@20 fps, 5 MP(2560 × 1944)@20 fps, 5 MP(2560 × 1944)@12 fps, 4 MP(2560 × 1440)@30 fps, 4 MP(2560 × 1440)@25 fps, 3 MP@18 fps,1080p@30 fps, 1080p@25 fps,720p@30 fps, 720p@25 fps |
| AHD Input | 5 MP(2560 × 1944)@20 fps, 5 MP(2560 × 1944)@12 fps, 4 MP(2560 × 1440)@30 fps, 4 MP(2560 × 1440)@25 fps, 1080p@30 fps, 1080p@25 fps, 720p@30 fps, 720p@25 fps |
| HDCVI Input | 8 MP(3840 × 2160)@15 fps, 8 MP(3840 × 2160)@12 fps, 5 MP(2592 × 1944)@20 fps, 4 MP(2560 × 1440)@30 fps, 4 MP(2560 × 1440)@25 fps, 1080p@30 fps, 1080p@25 fps, 720p@30 fps, 720p@25 fps |
| Audio Output | 1-ch, RCA (Linear, 1 KΩ) |
| Audio Input | 1-ch (up to 16-ch is optional), RCA (2.0 Vpp,1 KΩ) 16-ch via coaxial cable |
| Two-Way Audio | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using the audio input) |
| Decoding | |
| Decoding Capability | up to 24-ch 1080P@30fps |
| Network | |
| Total Bandwidth | 256 Mbps |
| Network Protocol | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF, ISUP |
| Remote Connection | 128 |
| Network Interface | 1, RJ45 10/100/1000 Mbps self-adaptive Ethernet interface |
| Auxiliary interface | |
| SATA | 2 SATA interfaces |
| Capacity | Up to 12 TB capacity for each disk |
| Serial interface | RS-485 (half-duplex) |
| USB interface | Front panel: 1 × USB 2.0 Rear panel: 1 × USB 3.0 |
| Alarm in/out | N/A (optional to support) |
| General | |
| Power supply | 12 VDC, 5 A |
| Consumption | ≤ 60 W |
| Working temperature | -10 °C to 55 °C |
| Working humidity | 10% to 90% |
| Dimension(WxDxH) | 385 x 315 x 52 mm |
| Weight | ≤ 2.1 kg |

