TP-LINK EAP725-WALL V1, BE3600 Wall Plate WiFi 7 Access Point
CAUTION! Package does not include power supply!
| • BE3600 Wi-Fi 7 (2882 Mbps on 5 GHz + 688 Mbps on 2.4 GHz).† • 1× 2.5G PoE input port + 1× 2.5G pass-through port + 2× Gigabit RJ45 downlink ports. • 160 MHz bandwidth enables many more simultaneous transmissions.‡ • MLO and Multi-RUs ensure the high performance of your network.‡ • Advanced Functions: Centralized management, Mesh, and Seamless Roaming.△ |
Optimized Wired Performance with 2.5G PoE Ports
With 2.5G PoE input and pass-through ports, along with two Gigabit RJ45 ports, enjoy high-speed data transfers and connect multiple devices to your gigabit network. Wired devices, such as IP Phones, can be powered without the need for additional electrical cables.
The PoE pass-through feature requires an 802.3at/bt PoE input. If the power consumption of the AP's downstream device exceeds 7W, the AP needs an 802.3bt input.
Seamless Integration into the Omada SDN
Remotely manage your access points, switches, and routers across multiple sites — all from a single interface.
†Maximum wireless signal rates are the physical rates derived from IEEE Standard 802.11 specifications. The 160 MHz bandwidth is only available on the 5GHz band. It may be unavailable in some regions/countries due to regulatory restrictions. Actual wireless data throughput, wireless coverage, and connected devices are not guaranteed and will vary as a result of internet service provider factors, network conditions, client limitations, and environmental factors, including building materials, obstacles, volume and density of traffic, and client location.
‡Use of Wi-Fi 7 (802.11be) and features including 160 MHz Bandwidth, 4K-QAM, Multi-RUs, OFDMA and MU-MIMO requires clients to also support the corresponding features.
**The actual capacity depends on the wireless environment and client traffic and is generally less than the maximum number of client connections.
§Coverage value is calculated based on laboratory testing. Actual coverage is not guaranteed and will vary as a result of client limitations and environmental factors.
△Omada Mesh, Seamless Roaming, Captive Portal, and Cloud Access require the use of an Omada SDN controller. Please refer to the User Guides of Omada SDN controllers for configuration methods.
| HARDWARE FEATURES | ||||||||||||||||
| Main Design |
||||||||||||||||
| LAN Interfaces | Uplink: 1× 2.5G Ethernet Port Downlink: 1× 2.5G Ethernet Port (supporting PoE Out) + 2× 1G Ethernet Port |
|||||||||||||||
| Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac/ax/be | |||||||||||||||
| Maximum Data Rate | 688 Mbps (2.4 GHz) + 2882 Mbps (5 GHz) | |||||||||||||||
| Wireless Client Capacity | 2.4 GHz: 128, 5 GHz: 128 | |||||||||||||||
| Antennas | 2.4 GHz: 2 × 4dBi, 5 GHz: 2 × 5dBi | |||||||||||||||
| Bluetooth | Bluetooth 5.2 | |||||||||||||||
| Transmit Power | CE: < 20 dBm (2.4 GHz, EIRP); < 23 dBm (5 GHz, band 1&band 2, EIRP); < 25 dBm (5 GHz, band 3, EIRP) FCC:< 22 dBm (2.4 GHz); < 22 dBm (5 GHz, band 1&band 2&band 3&band 4) |
|||||||||||||||
| Reception Sensitivity | 2.4 GHz: 11be EHE20 MCS0: -97dBm; 11be EHE20 MCS11: -66dBm 11be EHE40 MCS0: -93dBm; 11be EHE40 MCS11: -65dBm 5 GHz: 11be EHT20MCS0: -97dBm; 11be EHT20MCS13: -62dBm; 11be EHT40MCS0: -94dBm; 11be EHT40MCS13: -58dBm; 11be EHT80MCS0: -91dBm; 11be EHT80MCS13: -55dBm; 11be EHT160MCS0: -88dBm; 11be EHT160MCS13: -54dBm |
|||||||||||||||
| Centralized Managemen | ||||||||||||||||
| Omada Software Controller |
Yes | |||||||||||||||
| Omada Hardware Controller |
Yes | |||||||||||||||
| Omada APP | Yes | |||||||||||||||
| Security | ||||||||||||||||
| Captive Portal Authentication |
Yes | |||||||||||||||
| Access Control | Yes | |||||||||||||||
| Maximum number of MAC Filter | 4000 | |||||||||||||||
| Wireless Isolation between Clients |
Yes | |||||||||||||||
| VLAN | Yes | |||||||||||||||
| Rogue AP Detection | Yes | |||||||||||||||
| Wireless Encryption | Yes | |||||||||||||||
| Wireless Function | ||||||||||||||||
| Multiple SSIDs | 16 (8 on each band) | |||||||||||||||
| Channel | 2.4 GHz:1 - 13 5 GHz:36,40,44,48,52,56,60,64,100,104,108, 112,116,120,124,128,132,136,140 |
|||||||||||||||
| Enable/Disable Wireless Radio |
Yes | |||||||||||||||
| Enable/Disable SSID Broadcast |
Yes | |||||||||||||||
| Guest Network | Yes | |||||||||||||||
| Automatic Channel Assignment |
Yes | |||||||||||||||
| Transmit Power Control | Adjust transmit Power on dBm | |||||||||||||||
| QoS (WMM) | Yes | |||||||||||||||
| Seamless Roaming | Yes | |||||||||||||||
| Mesh | Yes | |||||||||||||||
| Beamforming | Yes | |||||||||||||||
| MIMO | 2*2 (2.4 GHz and 5 GHz) MIMO | |||||||||||||||
| OFDMA | DL/UL OFDMA | |||||||||||||||
| Rate Limit | Based on SSID/Client | |||||||||||||||
| Load Balance | Yes | |||||||||||||||
| Airtime Fairness | Yes | |||||||||||||||
| Band Steering | Yes | |||||||||||||||
| RADIUS Accounting | Yes | |||||||||||||||
| MAC Authentication | Yes | |||||||||||||||
| Reboot Schedule | Yes | |||||||||||||||
| Wireless Schedule | Yes | |||||||||||||||
| Wireless Statistics | Yes | |||||||||||||||
| Static IP/Dynamic IP | Yes | |||||||||||||||
| Support Data Rates | ||||||||||||||||
| 802.11be | 2.4 GHz Band: 8Mbps to 688Mbps(MCS0—MCS13,NSS=1 to 2 EHT20/40) 5 GHz Band: EU: 8Mbps to 2882Mbps(MCS0—MCS13,NSS=1 to 2 EHT20/40/80/160) |
|||||||||||||||
| 802.11ax | 2.4 GHz Band: 8Mbps to 568Mbps(MCS0—MCS11,NSS=1 to 2 HE20/40) 5 GHz Band: 8Mbps to 2402Mbps(MCS0—MCS11, NSS=1 to 2 HE20/40/80/160) |
|||||||||||||||
| 802.11ac | 6.5Mbps to 1733Mbps(MCS0—MCS9,NSS=1 to 2 VHT20/40/80/160) | |||||||||||||||
| 802.11n | 6.5Mbps to 300Mbps(MCS0—MCS15,HT20/40) | |||||||||||||||
| 802.11g | 6, 9, 12, 18, 24, 36, 48 ,54 Mbps | |||||||||||||||
| 802.11b | 1, 2, 5.5, 11 Mbps | |||||||||||||||
| 802.11a | 6, 9, 12, 18, 24, 36, 48 ,54 Mbps | |||||||||||||||
| Management | ||||||||||||||||
| LED ON/OFF Control | Yes | |||||||||||||||
| Management MAC Access Control |
Yes | |||||||||||||||
| Web-based Management | Yes | |||||||||||||||
| SNMP | v1, v2c, v3 | |||||||||||||||
| SSH | Yes | |||||||||||||||
| Restore & Backup | Yes | |||||||||||||||
| Firmware update via Web | Yes | |||||||||||||||
| NTP | Yes | |||||||||||||||
| System Log | Yes | |||||||||||||||
| Email Alerts | Yes | |||||||||||||||
| Physical & Environment | ||||||||||||||||
| Power Supply | 802.3at/bt PoE | |||||||||||||||
| Maximum Power Consumption |
|
|||||||||||||||
| Reset | Yes | |||||||||||||||
| Mounting | Wall mouting (Kits included) | |||||||||||||||
| Others | ||||||||||||||||
| Certifications | CE, FCC, RoHS | |||||||||||||||
| Dimensions (W x D x H) | 143 x 86 x 40 mm | |||||||||||||||
| Net Weight | 365.8g | |||||||||||||||
| Enclosure Material / Rack Material | Top Cover: PC Middle Frame: PC Bottom Shell: Aluminum Alloy |
|||||||||||||||
| Environment | Operating Temperature: 0 °C–40 °C Storage Temperature: -40 °C–70 °C Operating Humidity: 10%–90% non-condensing Storage Humidity: 5%–90% non-condensing |
|||||||||||||||
Caution! According to current Greek Legislation, of N.F.B.A.R. and the provisions of the P.D. 98/2017 the lawful use of this product in the frequency band 2400 – 2483,5 MHz, provides for a maximum transmit power of 100mW e.i.r.p.
At this maximum power the output power of the transmitter and the gain of the antenna are both taken into account. Responsible for spectrum surveillance is H.T.P.C.
This product is CE marked, P.D. 98/2017
This product is intended for indoor use.
Caution! According to current Greek Legislation, of N.F.B.A.R. and the provisions of the P.D. 98/2017 the lawful use of this product in the frequency band 5150 – 5250MHz and 5250 – 5350MHz, provides for a maximum transmit power of 200 mW e.i.r.p. and in the frequency band 5470 – 5725MHz, provides for a maximum transmit power of 1 W e.i.r.p.
At this maximum power the output power of the transmitter and the gain of the antenna are both taken into account. Responsible for spectrum surveillance is H.T.P.C.
This product is CE marked, P.D. 98/2017
This product is intended for indoor use.

