MikroTik LHGGR_R11E-LTE7, LHGG LTE7 Kit
The new LHGG LTE7 kit upgrades the popular LTE6 model with a CAT7 modem and doubled upload speed, while keeping the proven 17 dBi long-range antenna and rugged grid design – now at a significantly better price.
Wherever life takes you, the signal follows
The LHGG LTE7 kit is designed for reliable “last mile” Internet access in remote locations. Mount it outdoors on a pole or mast and connect even where cell phones fail. Equipped with a high-gain 17 dBi directional antenna and a CAT7 LTE modem with up to 100 Mbps upload speed, it delivers stronger performance and better responsiveness in rural and high-demand environments. The doubled uplink capacity makes it better suited for video surveillance, VPN, remote work, and multi-user rural deployments.
“Must have been the wind!” – not a problem for LHGG!
The lightweight grid antenna design reduces wind load while maintaining high gain. And it can be mounted in different ways, including poles and masts. A durable enclosure and operating temperature range from -40°C to +70°C ensure reliable performance in demanding climates. Finally, a massive heat sink keeps the system stable even under continuous load.
| Specifications | |
| Product code | LHGGR&R11e-LTE7 |
| CPU | Dual-core 88F3720 800 MHz |
| CPU architecture | ARM 64bit |
| Size of RAM | 256 MB |
| RAM type | DDR3L |
| Storage | 16 MB Flash |
| Number of 1G Ethernet ports | 1 |
| MiniPCIe slots | 1 |
| LTE modem | R11e-LTE7 |
| TAC | 35312597 |
| LTE Category | 7 (DL: 300 Mbps; UL: 100 Mbps) |
| MIMO DL | 2x2 |
| MIMO UL | 1x1 |
| LTE FDD bands | 1 (2100 MHz) / 3 (1800 MHz) / 5 (850 MHz) / 7 (2600 MHz) / 8 (900 MHz) / 20 (800 MHz) / 28 (700 MHz) / 32 (1500 MHz) |
| LTE TDD bands | 38 (2600 MHz) / 40 (2300 MHz) / 41 (2500 MHz) |
| 3G Category | R8 (DL: 42.2 Mbps; UL: 5.76 Mbps) |
| 3G bands | 1 (2100 MHz) / 3 (1800 MHz) / 5 (850 MHz) / 8 (900 MHz) |
| Dimensions | 391 x 391 x 227 mm |
| Operating system | RouterOS v7, License level 3 |
| Operating temperature | -40°C to +70°C |
| Powering | |
| Number of AC inputs | 1 (PoE-IN) |
| Max power consumption | 8 W |
| Max power consumption without attachments | 8 W |
| Cooling type | Passive |
| PoE in | 802.3af/at |
| PoE in input Voltage | 12-57V |
| Mobile | |
| DC input | PoE-In |
| PoE-In input Voltage | 12-57 V |
| Power adapter nominal voltage | 24 V |
| Power adapter nominal current | 0.8 A |
| PoE-in | 802.3af/at |
| Max power consumption | 8 W |
